B. Reactive Silicone Fluids
Reactive silicone fluid is a functional linear siloxane polymer with different degree of polymerization. It has excellent heat resistance, electrical insulation, weather tolerance, hydrophobicity, physiologically inertness, and low surface tension, in addition to its low viscosity-temperature coefficient, higher compression resistance as well as radiation resistance. It is widely used in electronics, personal care, building materials, automobiles, transportation, petrochemical, textile, printing and dyeing industries, medical and health, aviation, and military applications.
NO# | Description | Structure |
B. Reactive Silicone Fluids ? | ||
1. | Vinyl Silicon Fluid |
|
B1001 | 1,3-Divinyltetramethyldisiloxane 98%[2627-95-4] C8H18OSi2, MW 186 bp 139 ℃ |
|
B1002 | Vinyl Terminated PDMS Fluid [68083-19-2] Various Viscosity and Vi% |
|
B1003 | Vinyl Graft PDMS Fluid [67762-94-1] Various Viscosity and Vi% |
|
B1005 | Vinyl Terminated Trifluoropropylmethylsiloxane-(Dimethylsiloxane) Copolymer
[68951-98-4] |
|
b1006 | Vinylmethylsiloxane-Octylmethylsiloxane-Dimethylsiloxaneterpolymer [597543-32-3] Various viscosity and Vi% and C8H17% |
|
B1007 | Vinyl Terminated Polyphenylmethylsiloxane [225927-21-9] RI =1.54 Various viscosity |
|
B1008 | Methyl Terminated Trifluoropropylmethylsiloxane-(Dimethylsiloxane) Copolymer Various viscosity and CF3% |
|
B1009 | POLY(METHYL-3,3,3-TRIFLUOROPROPYLSILOXANE) [115361-68-7] viscosity:110-170cp Colourless liquid |
|
2. | Hydride Silicon Fluid |
|
B2001 | 1,1,3,3-Tetramethyldisiloxane 98% [3277-26-7] C4H14Si2O, MW 134.32 bp 71 ℃ |
|
B2002 | Hydride Terminated PDMS Fluid [70900-21-9] MW 400-62,700 Viscosity: 2-10,000 H%: 0.003-0.5 |
|
B2003 | Polymethylhydrosiloxane, Trimethylsiloxy Terminated [63148-57-2] MW 900-65,000 Viscosity: 10-11,000 MeHSiO Mole%: 100% |
|
B2004 | Methylhydrosiloxane-dimethylsiloxane Copolymers, Trimethylsiloxy Terminated [68037-59-2] MW 900-65,000 Viscosity: 10-11,000 MeHSiO Mole%: 0.5-55 |
|
B2005 | Methylhydrosiloxane phenylmethylsiloxane Copolymer, Hydride Terminated [115487-49-5] Viscosity: 75-1,000 MeHSiO Mole%: 10-50 |
|
B2006 | Hydride Terminated Phenylmethylsiloxane Fluid Viscosity: 75-1,000 H%: 0.03-0.5 |
|
B2007 | Hydride Terminated Trifluoropropylmethylsiloxane-(Dimethylsiloxane) Copolymer Various viscosity and CF3% |
|
3. | Epoxy Silicon Fluid |
|
B3001 | 1,3-Bis(glycidoxypropyl)tetramethyldisiloxane 98% [126-80-7] C16H34O5Si2, MW 362.61 bp 184-187 ℃/2 mmHg |
|
B3002 | Bis[2-(3,4-epoxycyclohexyl)ethyl] tetramethyldisiloxane 95% [18724-32-8] C20H38O3Si2 , MW 382.69 |
|
B3003 | Epoxypropoxypropyl Terminated Polydimethylsiloxane [102782-97-8/130167-23-6] MW 363-5,500 Viscosity: 8-140 |
|
B3004 | Epoxycyclohexylethyl Terminated Polydimethylsiloxane [102782-98-9] MW 363-5,500 Viscosity: 8-140 |
|
B3005 | (Epoxycyclohexylethyl methylsiloxane)-dimethylsiloxane copolymers [6772-95-2] MW 10,000-20,000 Viscosity: 300-850 Mole%: 2-10 |
|
B3006 | Vinyl Terminated Epoxycyclohexylethyl methyl- dimethyisiloxane copolymers Various viscosity and Epo% |
|
4. | Acrylate Silicon Fluid |
|
B4001 | 1,3-Bis (3-Methacryloxypropyl) Tetramethyldisiloxane 98% [18547-93-8] C18H34O5Si2 , MW 386.64bp 127℃/3 mmHg |
|
B4002 | Methacryloxypropyl Terminated PDMS Fluids [58130-03-3] MW 380-25,000 Viscosity: 4-1,000 |
|
B4003 | (Methacryloxypropyl)methylsiloxane-Dimethylsiloxane Copolymer [104780-61-2] Viscosity: 1,000-10,000 |
|
5. | Hydroxyl Silicon Fluid |
|
B5001 | Silanol Terminated PDMS Fluid [70131-67-8] Viscosity: 16-50,000 OH%: 0.02-7.5 |
|
B5002 | Silanol Terminated Polytrifluoropropylmethylsiloxane [68607-77-2] Viscosity: 30-5,000 |
|
B5003 | 1,3-Bis(3-hydroxypropyl)tetramethyl Disiloxane 95% [18001-97-3] C10H26O3Si2, MW 250.48 bp75℃/20mmHg |
|
B5004 | Carbinol Terminated PDMS Fluid [104780-66-7] Viscosity: 30-5,000 |
|
B5005 | Silanol Terminated Polyphenylmethyldisiloxane Viscosity: 50-1,000 |
|
6. | Amino Silicon Fluid |
|
B6001 | 1,3-Bis(3-aminopropyl)tetrameyldisiloxane [2469-55-8] C10H28N2OSi2 , MW 248.52 bp132-139 ℃/11 mmHg |
|
B6002 | Aminopropyl Terminated PDMS fluid [106214-84-0] Various viscosity and NH2% |
|
B6003 | N-Ethylaminoisobutyl Terminated PDMS fluid [254891-17-3] Various viscosity and NH2% |
|
B6004 | Aminopropylmethylsiloxane-Dimethylsiloxane copolymer [99363-37-8] Various viscosity and NH2% |
|
B6005 | AminoethylaminopropylMethoxysiloxane-Dimethylsiloxane copolymer [67923-07-3] Various viscosity and NH2% |
|
7. | Macromonomers |
|
B7001 | Mono–Silanol Terminated PDMS [207308-30-3] Mn1000;Viscosity:15-30cp. |
|
B7002 | Mono-Hydride Terminated PDMS MW 1,000-50,000 |
|
B7003 | POLY(DIMETHYLSILOXANE), MONOGLYCIDYL ETHER TERMINATED Mn~5000 粘度58【157723-26-7】; colorless liquid |
|
B7003 | Mono-(2,3-Epoxy)Propylether Terminated PDMS [127947-26-6] MW 1,000-50,000 |
|
B7005 | Mono-Methacrylate Terminated PDMS [146632-07-7] MW 800-50,000 |
|
B7006 | Mono-Vinyl Terminated PDMS [68952-00-1] MW 1,000-62,700 |
|
B7007 | Mono-Amine Terminated PDMS MW 1,000-50,000 |
|
B8003 | Polyphenylmethyldimethylsiloxane[9005-12-3] Viscosity:220 Mn1306 ;Mw 2025; C7H8OSi;mw:136.22332 colorless liquid |
|
B9001 | chlorine terminated nonafluorohexylmethylsiloxane – dimethylsiloxane copolymer, 5-15 cst[908858-79-7]; Colourless liquid |
CopyRight 2011 All Right Reserved ZhengzhouGecko Scientific Inc.ICP No.08567658
Address:China Zhengzhou Hongzhuan Road 56
E-mail: sales@zzgecko.com